700P ELF ISUZU Road Sweeper Truck Mounted Street Sweeper 10000L

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCleaning Process | Cold Water Cleaning | Condition | New |
---|---|---|---|
Truck | Road Cleaning Truck | Gvw | 11000kg |
Product | Road Sweeper | Truck Name | Street Sweeper |
Specification | 5000L Water Tank And 4000L Garbage Tank | Type | Dry-type |
Certification | ISO9000, CCC | Transmission Type | Manual |
Fuel | Diesel | Customization | Available | Customized Request |
High Light | 700P ELF ISUZU Road Sweeper Truck,ISUZU Road Sweeper Truck Street,Truck Mounted Street Sweeper 10000L |
ISUZU 700P ELF 10000L Self Dump Street Sweeper Road Cleaning Truck
Product Description
Road sweeper truck is also called street sweeper truck, street cleaning truck, road sweeper vehicle.
it combine the function of road sweeping, garbage collection and garbage transportation , is new type efficient sanitation special cleaning vehicle.
It is made of chassis, vice engine, air blower, electromagnetic valve, dust tank, water tank, sucker,
sweeper brush,spraying water system, hydraulic system, electric control system, etc.
It is mainly used to sweep the road garbage of street, highway,dock, station, square,cement mill,
electric power plant, etc.
Product Parameters
Vehicle performance and parameters | |||
Item | Parameter | Unit | |
Working Performance | Max sweep width | 3 | m |
Low pressure flushing width | 24 | m | |
Sweep speed | 3—15 | km/h | |
Max sweep capacity | 70000 | m2/h | |
Max inhalation of granularity | ≥110 | mm | |
Angle of unloading | ≥48 | . | |
Volume of water tank | 5000 | L | |
Volume of garbage tank | 5000 | L | |
Driving Performance | Max speed | 98 | km/h |
Max grade-ability | 30 | % | |
Braking distance | ≤10 | m | |
Min turning diameter | ≤13.6 | m | |
Fuel Performance | Fuel consumption(Driving) | ≤12 | L/100km |
Fuel consumption(Sweep working at 8km/h) | 6.5 | L/h | |
2.7 | L/10000m2 | ||
Quality Parameters | Curb weight | 7000 | kg |
Rated capacity | 4200 | kg | |
GVW | 11000 | kg | |
Dimension Parameter | Wheelbase | 3815 | mm |
Track front | 1745 | mm | |
Track rear | 1640 | mm | |
Front suspension | 1130 | mm | |
Rear suspension | 2070 | mm | |
Approach angle | 21 | . | |
Departure angle | 12 | . |
Product Images
Product Details

About us
