190hp ELF ISUZU Road Sweeper Truck 2300L 5000L Garbage Collection

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCleaning Process | Cold Water Cleaning | Condition | New |
---|---|---|---|
Truck | Road Cleaning Truck | Gvw | 11060kg |
Product | Road Cleaner | Truck Name | Street Sweeper |
Dimensions | 7200*2000*2590 Mm | Drive Type | LHD |
Transport Package | Nude Packing, Polished With Wax, Roro Or Bulk Ship | Specification | 5000L Water Tank And 4000L Garbage Tank |
After-sales Service | One Year | Transmission Type | Manual |
Emission Standard | Euro 5 | Fuel | Diesel |
Customization | Available | Customized Request | ||
High Light | 190hp ELF ISUZU Road Sweeper Truck,ISUZU Road Sweeper Truck 2300L |
ISUZU ELF 190hp 2300L Water 5000L Self Dump Road Sweeper Cleaning Truck
Product Description
Road sweeper truck is also called street sweeper truck, street cleaning truck, road sweeper vehicle.
it combine the function of road sweeping, garbage collection and garbage transportation , is new type efficient sanitation special cleaning vehicle.
It is made of chassis, vice engine, air blower, electromagnetic valve, dust tank, water tank, sucker,
sweeper brush,spraying water system, hydraulic system, electric control system, etc.
It is mainly used to sweep the road garbage of street, highway,dock, station, square,cement mill,
electric power plant, etc.
Product Parameters
Vehicle performance and parameters | |||
Item | Parameter | Unit | |
Working Performance | Max sweep width | 3.2 | m |
Sweep speed | 3-20 | km/h | |
Max sweep capacity | 60000 | m2/h | |
Max inhalation of granularity | ≥110 | mm | |
Angle of unloading | ≥45 | . | |
Volume of water tank | 3000 | L | |
Volume of garbage tank | 6000 | L | |
Driving Performance | Max speed | 95 | km/h |
Max gradeability | 30 | % | |
Braking distance | ≤10 | m | |
Min turning diameter | ≤13.6 | m | |
Quality Parameter | Curb weight | 5800 | kg |
GVW | 11000 | kg | |
Dimension Parameter | Overall dimensions | 6830×2220×2650 | mm |
Wheelbase | 3815 | mm | |
Track front | 1680 | mm | |
Track rear | 1640 | mm | |
Front suspension | 1155 | mm | |
Rear suspension | 1860 | mm | |
Approach angle | 17 | . | |
Departure angle | 25 | . | |
Minimum Ground Clearance | 200 | mm |
Product Images
Product Details

About us
