All Products
Contact Person :
Paul
Phone Number :
0086-2787058417,0086-7223801382
Whatsapp :
+8615072324118
ISUZU N Series Truck Road Sweeper 2500L Water Tank And 5000L Garbage Tank

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Cleaning Process | Cold Water Cleaning | Condition | New |
---|---|---|---|
Truck | Vacuum Sweeper Truck | Gvw | 8275kg |
Truck Name | Street Sweeping Truck | Product | Road Cleaning Truck |
Tire | 7.50r16 | Dimensions | 6700*2290*2500 Mm |
Transport Package | Nude Packing, Polished With Wax, Roro Or Bulk Ship | Specification | 2500L Water Tank And 5000L Garbage Tank |
Supply Ability | 200units/Month | Type | Dry-type |
Transmission Type | Manual | Fuel | Diesel |
Customization | Available | Customized Request | ||
High Light | N Series Truck Road Sweeper,Truck Road Sweeper 2500L |
Product Description
ISUZU N-Series 130hp Light Duty 6000L Street Cleaning Truck Road Sweeper
Product Description
Road sweeper truck is also called street sweeper truck, street cleaning truck, road sweeper vehicle.
it combine the function of road sweeping, garbage collection and garbage transportation , is new type
efficient sanitation special cleaning vehicle.
It is made of chassis, vice engine, air blower, electromagnetic valve, dust tank, water tank, sucker,
sweeper brush,spraying water system, hydraulic system, electric control system, etc.
it combine the function of road sweeping, garbage collection and garbage transportation , is new type
efficient sanitation special cleaning vehicle.
It is made of chassis, vice engine, air blower, electromagnetic valve, dust tank, water tank, sucker,
sweeper brush,spraying water system, hydraulic system, electric control system, etc.
It is mainly used to sweep the road garbage of street, highway,dock, station, square,cement mill,
electric power plant, etc.
Vehicle performance and parameters | |||
Item | Parameter | Unit | |
Working Performance | Max sweep width | 3.2 | m |
Sweep speed | 3-20 | km/h | |
Max sweep capacity | 60000 | m2/h | |
Max inhalation of granularity | ≥110 | mm | |
Angle of unloading | ≥45 | . | |
Volume of water tank | 3000 | L | |
Volume of garbage tank | 6000 | L | |
Driving Performance | Max speed | 95 | km/h |
Max gradeability | 30 | % | |
Braking distance | ≤10 | m | |
Min turning diameter | ≤13.6 | m | |
Quality Parameter | Curb weight | 5100 | kg |
GVW | 7300 | kg | |
Dimension Parameter | Overall dimensions | 6830×2220×2450 | mm |
Wheelbase | 3815 | mm | |
Track front | 1680 | mm | |
Track rear | 1640 | mm | |
Front suspension | 1155 | mm | |
Rear suspension | 1860 | mm | |
Approach angle | 17 | . | |
Departure angle | 25 | . | |
Minimum Ground Clearance | 200 | mm |
Product Images
Product Details

About us

Recommended Products