All Products
Contact Person :
Paul
Phone Number :
0086-2787058417,0086-7223801382
Whatsapp :
+8615072324118
Straight Arm 600P ISUZU Aerial Platform Truck
Place of Origin | China |
---|---|
Brand Name | ISUZU |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS |
Model Number | CL5071GKZY2 |
Minimum Order Quantity | 1 UNIT |
Price | USD 50200- USD 55200/ UNIT |
Delivery Time | 45-60 work days |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Fuel | Diesel | Transmission Type | Manual |
---|---|---|---|
Condition | New | Supporting Leg | Hydraulic |
Control Mode | Hydraulic Or Electronic | Bucket Size | 1200*600*1100mm |
Boom Type | Folading Or Telescopic | Rotating Speed | 0-2 R/Min |
Bucket Loading | 200kg | Rotation Angle | 360 |
Working Height | 6-22m | Working Radius | 4-15m |
Transport Package | Nude Packing With Wax | Specification | 6990*2100*2500 |
Highlight | 600P ISUZU Aerial Platform Truck,Straight Arm ISUZU Aerial Platform Truck |
Product Description
ISUZU 600P Hydraulic Trailer Boom Lift Tables Straight Arm Aerial Work Vehicle
Product Description
Product Parameters
Vehicle Description | |||||
Vehicle model | Platform Truck | Overall dimensions(mm) | 7385×1980×3140 | ||
GVW (kg) | Appro×7000 | Operational height (m) | 18 | ||
Mass in working order (kg) | Appro×6165 | Max. Speed (km/h) | 95 | ||
Chassis Description | |||||
Cab | Double row cab with A/C | ||||
Wheel base (mm) | 3815 | ||||
Number of axles | 2 | ||||
Axle | Front axle | 2000 | |||
Rear axle | 4800 | ||||
Traction system | 4x2 | ||||
Operation control system | Power steering | ||||
Braking system | Oil brake | ||||
Transmission | 5-speed MSB | ||||
Tire specification | 7.00R16 | ||||
Engine Description | |||||
Engine manufacture | ISUZU Engines | ||||
Engine model | 4KH1CN5HD | ||||
Emission standard | Euro 5 | ||||
Up-parts Description | |||||
Bucket | |||||
Max. working highe (m) | 16m | ||||
Max. working radius (m) | 8 | ||||
Rated loading (kg) | 200 | ||||
Size (mm) | 1100*600*1200 | ||||
Type | Insulation type | ||||
Boom | |||||
Type | Three section , Telescopic | ||||
Rotation Angle | 360 | ||||
Rotation speed (r/min) | 0-2 | ||||
Boom Control mode |
1.Bucket control 2.Manual operation |
||||
Outrigger | |||||
Type | H | ||||
Vertical Breadth (mm) | 4000 | ||||
Horizontal Breadth (mm) | 4000 | ||||
Adjustment | Adjusted separately |
Product Images



Product Details

About Us

Recommended Products