All Products
Contact Person :
Paul
Phone Number :
0086-2787058417,0086-7223801382
Whatsapp :
+8615072324118
ISUZU N Series 16m Aerial Lift Truck
Place of Origin | China |
---|---|
Brand Name | ISUZU |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS |
Model Number | CL5051GKZY3 |
Minimum Order Quantity | 1 UNIT |
Price | USD 33600- USD 39200/ UNIT |
Delivery Time | 45-60 work days |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Fuel | Diesel | Transmission Type | Manual |
---|---|---|---|
Condition | New | Supporting Leg | Hydraulic |
Control Mode | Hydraulic Or Electronic | Bucket Size | 1200*600*1100mm |
Boom Type | Folading Or Telescopic | Rotating Speed | 0-2 R/Min |
Bucket Loading | 200kg | Rotation Angle | 360 |
Working Height | 6-22m | Working Radius | 4-15m |
Specification | 6990*2100*2500 | Customization | Available | Customized Request |
Highlight | 16m Aerial Lift Truck,N Series Aerial Lift Truck,Hydraulic aerial platform truck |
Product Description
ISUZU N-Series Double Cab High-Altitude Working Truck 16m Aerial Platform Truck
Product Description
Double cab high-altitude working truck 16m aerial platform truck
Product Parameters
Vehicle Description | |||||
Vehicle model | Platform Truck | Overall dimensions (mm) | Approx. 6000*2050*3050 | ||
GVW (kg) | Approx.5555 | Operational height (m) | 27 | ||
Mass in working order (kg) | Approx.4995 | Max. Speed (km/h) | 90 | ||
Chassis Description | |||||
Chassis brand | ISUZU | ||||
Cab | Double row cab with A/C | ||||
Wheel base (mm) | 3360 | ||||
Number of axles | 2 | ||||
Axle | Front axle | 2000 | |||
Rear axle | 3000 | ||||
Traction system | 4x2 | ||||
Operation control system | Power steering | ||||
Braking system | Oil brake | ||||
Transmission | 5-speed MSB | ||||
Tire specification | 7.00-15 | ||||
Tire quantity | 6+1 | ||||
Engine Description | |||||
Engine manufacture | ISUZU Engines | ||||
Engine model | 4JB1CN | ||||
Type | Water-cooled four-stroke, supercharged inter-cooling | ||||
Emission standard | Euro 4 | ||||
Up-parts Description | |||||
Working condition | |||||
Max. working height (m) | 16 | ||||
Working radius at Max. height (m) | 2 | ||||
Max. working radius (m) | 8 | ||||
Working height at Max. radius (m) | 9 | ||||
Control mode |
1.Bucket control 2.Manual operation |
||||
Bucket | |||||
Rated loading (kg) | 250 | ||||
Size (mm) | 1400*700*1100 | ||||
Material | Stainless steel | ||||
Adjusting balance mode | Hydrostatic Leveling System | ||||
Safety belt | 1 set | ||||
Boom | |||||
Type | Telescopic type | ||||
Section | 3 | ||||
Rotation Angle | 360 | ||||
Thickness of boom plate (mm) | 4 | ||||
Max. rising angle of boom | -20º ~ +75° | ||||
Outrigger | |||||
Type | Front V type / Rear H type | ||||
Vertical Breadth (mm) | 4000 | ||||
Horizontal Breadth (mm) | 4000 | ||||
Number | 4 | ||||
Adjustment | Adjusted separately | ||||
Supporting leg Control mode | Manual hydraulic operation | ||||
Hydraulic lock | Two-way hydraulic lock for four legs | ||||
Strobe light on rear landing legs | Two yellow lights | ||||
Main body structure | |||||
Material | High quality carbon steel and profiles, with slip-proof decorative steel plates | ||||
Tool box | Mould stamping door with stainless steel door lock | ||||
Fencing | Stainless steel tube | ||||
Steps | With steps on drivers’ side | ||||
Guard railing | High quality cold bending carbon steel profile; High strength | ||||
Wheel casing | Injection mold molding, beautiful, high strength | ||||
Security configuration | |||||
Automatic interlock device for different operating position | Prevent the risk of misoperation | ||||
Hand-operated emergency pump | When the engine and the main pump failure, through the emergency system to send the worker back to the ground and the vehicle back to the running state | ||||
Emergency stop device for working platform | Used for emergency stop operation and restricted boom operation | ||||
Automatically limit work range | When the working range reaches the specified value, the dangerous direction is automatically restricted. | ||||
Leakage protection device | Equipped with leakage protector to ensure the safety of power supply and power tools |
Product Images


Product Details

About Us

Recommended Products