All Products
Contact Person :
Paul
Phone Number :
0086-2787058417,0086-7223801382
Whatsapp :
+8615072324118
ISUZU FTR 205hp 180 Kw Truck With Crane Arm 4X2 8t For Nigeria
Place of Origin | China |
---|---|
Brand Name | ISUZU |
Certification | CGC,ISO9001:2015,TUV SUD,PV,CNAS |
Model Number | CL5162SCQZ2 |
Minimum Order Quantity | 1 UNIT |
Price | USD 47200- USD 54200/ UNIT |
Delivery Time | 45-60 work days |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Shaft Number | 3 | Crane Jib | Five-Arm |
---|---|---|---|
Type | Straight | Tyre | Tubeless, Steel Wire |
Steering | Left-Hand Drive (LHD) | Engine Emission | Euro-V |
Engine Type | 4 Stroke, Turbocharged, Water-Cooling | Engine Power | 205 HP |
Driving | 4X2 | Other Name | Truck Mounted Crane, Boom Truck |
Product Name | Truck Crane | Specification | 9700*2550*3620 Mm |
HS Code | 8704223000 | Warranty | 12 Months Or 25, 000 Kilometers |
Condition | New | Maximum Lifting Height | 10-15m |
Maximum Lifting Weight | >16t | Customization | Available | Customized Request |
High Light | ISUZU FTR Truck With Crane Arm,180 Kw Truck With Crane Arm |
Product Description
ISUZU FTR 205hp 4X2 8t Straight Arm Crane Truck for Nigeria
Product Description
Vehicle model | Crane truck | Overall dimensions (mm) | 8380×2360×3350 | ||
GVW (kg) | Appro×16000 | Fact loading capacity(t) | 10 | ||
Mass in working order (kg) | Appro×7400 | Max. Speed (km/h) | 90 | ||
Chassis Description | |||||
Cab | One and half row cab with A/C | ||||
Wheel base (mm) | 4700 | ||||
Front/Rear track base (mm) | 1850/1750 | ||||
Front/Rear overhang (mm) | 1180/2500 | ||||
Number of axles | 2 | ||||
Axle | Front axle | 6300 | |||
Rear axle | 13000 | ||||
Operation control system | Power steering | ||||
Braking system | Air brake | ||||
Transmission | 6-speed MLD | ||||
Tire specification | 9.00-16 | ||||
Engine Description | |||||
Engine manufacture | ISUZU Engines | ||||
Emission standard | Euro 5 | ||||
Horse power | 205 | ||||
Up-parts Description | |||||
Cargo box | |||||
Material | Carbon Steel | ||||
Dimension (mm) | 5000*2200*500 | ||||
Thickness of bottom / side (mm) | 3.5 / 1 | ||||
Crane | |||||
Model | SQ8SA3 | ||||
Max. loading capacity(kg) | 8000 | ||||
Max. lifting torque (t.m) | 15.12 | ||||
Max. lifting height(m) | 14 | ||||
Max. working radius (m) | 12 | ||||
Installation space (m) | 0.9 | ||||
Number of arms | 4 | ||||
Length of boom (m) | 4.5-12.5 | ||||
Outrigger | |||||
Type | H | ||||
Horizontal Breadth (mm) | 2.28-5.0 | ||||
Hook & wire-rope | |||||
Speed of hook lifting (m/min) | 12.5 | ||||
Diameter (mm) | 9.3 | ||||
Length (m) | 80 | ||||
Slewing gear | |||||
Speed (r/min) | 2 | ||||
Angel | 360 |
The truck-mounted crane truck consists of chassis, cargo van, column, frame, boom (crane), outrigger, turntable, hook assembly and etc. ![]() The truck-mounted crane realizes various mechanical actions through the principle of hydraulic transmission. The power of the crane is to take out the capacity of the engine through the power take-off to drive the hydraulic oil pump to work, and the hydraulic oil pipe is connected to the hydraulic valve to achieve related functions. We can also use the oil pump motor unit to provide the power source. The oil pump motor unit drives the motor to work through 380V voltage when there is no vehicle power in the field, docks, ships, workshops, etc. If there is no external power supply, we use the generator generates power to activate the electric motor then drives the oil pump to work. |
|||||
Application | |||||
It is widely used in urban and rural construction, road and bridge pipe network construction, landscaping projects, power equipment installation, and mall and medium-sized water conservancy construction, due to its advantageous maneuverability and rapid transfer, that integrate the functions of lifting and transportation.When working on the job site, outriggers are extended horizontally from the chassis then vertically to level and stabilize the crane while stationary and hoisting. ![]() |
|||||
Reference | |||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||||
![]() ![]() |
Recommended Products