All Products
Contact Person :
Paul
Phone Number :
0086-2787058417,0086-7223801382
Whatsapp :
+8615072324118
ISUZU N Series telescopic boom truck crane 169kw 130hp 3 ton

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Shaft Number | 2 | Crane Jib | Two-Arm |
---|---|---|---|
Type | Straight Arm | Tyre | Tubeless, Steel Wire |
Steering | Left-Hand Drive (LHD) | Engine Emission | Euro-V |
Engine Type | 4 Stroke, Turbocharged, Water-Cooling | Engine Power | 130 HP |
Driving | 4X2 | Other Name | Truck Mounted Crane, Boom Truck |
Product Name | Truck Crane | HS Code | 8704223000 |
Warranty | 12 Months Or 25, 000 Kilometers | Condition | New |
Maximum Lifting Height | <10m | Maximum Lifting Weight | 2-4t |
Customization | Available | Customized Request | ||
High Light | N Series Telescopic Boom Truck,Telescopic Boom Truck Crane 130hp,Telescopic Boom Truck Crane 3 Ton |
Product Description
ISUZU N-Series 130hp Good Quality Economic Model 3ton Lifter Straight Boom Crane Truck
Product Description
Vehicle Description | |||||
Vehicle model | Crane truck | Overall dimensions (mm) | 5995×2200×2835 | ||
GVW (kg) | Appro×7000 | Loading capacity(t) | 3-5 | ||
Curb weight (kg) | Appro×3750 | Max. Speed (km/h) | 100 | ||
Chassis Description | |||||
Chassis Brand | ISUZU | ||||
Cab | Single cab with A/C, power steering | ||||
Allowable person in cab | 5 | ||||
Wheel base (mm) | 3360 | ||||
Number of axles | 2 | ||||
Axle | Front axle | 2500 | |||
Rear axle | 4800 | ||||
Traction system | 4*2 | ||||
Operation control system | Power steering | ||||
Braking system | Oil brake | ||||
Transmission | 5-speed MSB | ||||
Tire specification | 7.00R16 | ||||
Tire quantity | 6+1 | ||||
Engine Description | |||||
Engine manufacture | ISUZU Engines | ||||
Engine model | 4KH1CN5HS | ||||
Emission standard | Euro 5 | ||||
Horse power | 130 | ||||
Up-parts Description | |||||
Cargo box | |||||
Material | Carbon Steel | ||||
Dimension (mm) | 3800*1800*400 | ||||
Thickness of bottom / side (mm) | 3.0 / 1.2 | ||||
Crane | |||||
Model | SQ3SA2 | ||||
Max. loading capacity (kg) | 3000 | ||||
Max. lifting torque (T.m) | 10 | ||||
Max. lifting height (m) | 9.5 | ||||
Max. working radius (m) | 7.6 | ||||
Installation space (mm) | 850 | ||||
Sections of boom | 3 | ||||
Length of boom (mm) | 3500-7820 | ||||
Extended speed (m/s) | 0.1 | ||||
Rangeability | 0-75° | ||||
Outrigger | |||||
Type | H | ||||
Horizontal Breadth (mm) | 1850-5100 | ||||
Hook & wire-rope | |||||
Speed of hook lifting (m/min) | 9 | ||||
Diameter of wire-rope (mm) | 8 | ||||
Length of wire-rope (m) | 45 | ||||
Slewing gear | |||||
Speed (r/min) | 2 | ||||
Angel | 360 |
The truck-mounted crane truck consists of chassis, cargo van, column, frame, boom (crane), outrigger, turntable, hook assembly and etc. ![]() The truck-mounted crane realizes various mechanical actions through the principle of hydraulic transmission. The power of the crane is to take out the capacity of the engine through the power take-off to drive the hydraulic oil pump to work, and the hydraulic oil pipe is connected to the hydraulic valve to achieve related functions. We can also use the oil pump motor unit to provide the power source. The oil pump motor unit drives the motor to work through 380V voltage when there is no vehicle power in the field, docks, ships, workshops, etc. If there is no external power supply, we use the generator generates power to activate the electric motor then drives the oil pump to work. |
|||||
Application | |||||
It is widely used in urban and rural construction, road and bridge pipe network construction, landscaping projects, power equipment installation, and mall and medium-sized water conservancy construction, due to its advantageous maneuverability and rapid transfer, that integrate the functions of lifting and transportation.When working on the job site, outriggers are extended horizontally from the chassis then vertically to level and stabilize the crane while stationary and hoisting. ![]() |
|||||
Reference | |||||
![]() ![]() |
Recommended Products