All Products
Contact Person :
Paul
Phone Number :
0086-2787058417,0086-7223801382
Whatsapp :
+8615072324118
Hydraulic Aerial Cage High Altitude Truck 14M Telescopic Boom 4×2

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Transmission Type | Manual | Condition | New |
---|---|---|---|
Supporting Leg | Hydraulic | Hook Loading | 1000kg |
Control Mode | Hydraulic Or Electronic | Bucket Size | 1200*600*1100mm |
Boom Type | Folading Or Telescopic | Rotating Speed | 0-2 R/Min |
Bucket Loading | 200kg | Rotation Angle | 360 |
Working Radius | 4-15m | Working Height | 6-22m |
Transport Package | Nude Packing With Wax | Specification | 6990*2100*2500 |
High Light | High Altitude Truck 14M,Aerial Cage High Altitude Truck |
Product Description
Product Description
Hydraulic Aerial Cage 14M Telescopic Boom Aerial Working Truck High Altitude Platform Truck
Product Parameters
Vehicle Description | |||||
Vehicle model | Platform Truck | Overall dimensions (mm) | 7640×1990×3150 | ||
GVW (kg) | Appro×6800 | Operational height (m) | 16 | ||
Mass in working order (kg) | Appro×5185 | Max. Speed (km/h) | 95 | ||
Chassis Description | |||||
Cab | Crew cab with A/C | ||||
Allowable person in cab | 5 | ||||
Wheel base (mm) | 3360 | ||||
Number of axles | 2 | ||||
Axle | Front axle | 2000 | |||
Rear axle | 4800 | ||||
Operation control system | Power steering | ||||
Braking system | Oil brake | ||||
Transmission | 5-speed MSB | ||||
Tire specification | 7.00R16 | ||||
Tire quantity | 6+1 | ||||
Engine Description | |||||
Engine manufacture | ISUZU Engines | ||||
Engine model | 4KH1CN5HD | ||||
Emission standard | Euro 5 | ||||
Up-parts Description | |||||
Bucket | |||||
Max. working height | 16m | ||||
Max. working radius (m) | 7 | ||||
Working height at max. radius (m) | 9 | ||||
Working radius at max. height (m) | 2 | ||||
Rated loading (kg) | 200 | ||||
Type | Three section , articulated | ||||
Rotation Angle | 360 | ||||
Thickness of boom plate | 4mm | ||||
Max. rising angle of upper and lower boom |
70/70 | ||||
Max. rising angle of small boom | 90 | ||||
Outrigger | |||||
Type | H | ||||
Vertical Breadth (mm) | 3300 | ||||
Horizontal Breadth (mm) | 3380 | ||||
Adjustment | Adjusted separately | ||||
Hook | |||||
Max. Lifting height (m) | 8.4 | ||||
Max. Lifting Weight (kg) | 1000 |
Product Images



Product Details

About Us

Recommended Products